<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ivener &#038; Fullmer Online Newsletter</title>
	<atom:link href="http://www.usworkvisa.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usworkvisa.com/news</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 23:19:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>H-1B Update: Filing Date Approaches; Scrutiny at POEs Increases; USCIS Issues H-1B Guidance Under Economic Stimulus</title>
		<link>http://www.usworkvisa.com/news/2010/03/09/h-1b-update-filing-date-approaches-scrutiny-at-poes-increases-uscis-issues-h-1b-guidance-under-economic-stimulus/</link>
		<comments>http://www.usworkvisa.com/news/2010/03/09/h-1b-update-filing-date-approaches-scrutiny-at-poes-increases-uscis-issues-h-1b-guidance-under-economic-stimulus/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:19:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[H1B]]></category>

		<guid isPermaLink="false">http://www.usworkvisa.com/news/?p=820</guid>
		<description><![CDATA[H-1B filing date approaches. Employers will be able to submit cap-subject H-1B petitions on April 1, 2010, for the fiscal year (FY) 2011 H-1B program. The numerical limitation, or cap, for FY 2010 was reached in December 2009. Beneficiaries of cap-subject petitions may begin employment as early as October 1, 2010. Employers recruiting abroad or [...]]]></description>
		<wfw:commentRss>http://www.usworkvisa.com/news/2010/03/09/h-1b-update-filing-date-approaches-scrutiny-at-poes-increases-uscis-issues-h-1b-guidance-under-economic-stimulus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Dept. Proposes Fee Changes for Consular Services</title>
		<link>http://www.usworkvisa.com/news/2010/03/09/state-dept-proposes-fee-changes-for-consular-services/</link>
		<comments>http://www.usworkvisa.com/news/2010/03/09/state-dept-proposes-fee-changes-for-consular-services/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:15:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DOS]]></category>

		<guid isPermaLink="false">http://www.usworkvisa.com/news/?p=818</guid>
		<description><![CDATA[The Department of Labor&#8217;s (DOL) Employment and Training Administration and Wage and Hour Division have published a final rule (PDF) effective March 15, 2010, affecting various aspects of the temporary agricultural employment of H-2A workers. 
In response to the proposed rule, the DOL received comments from a broad range of constituencies for the H-2A program, [...]]]></description>
		<wfw:commentRss>http://www.usworkvisa.com/news/2010/03/09/state-dept-proposes-fee-changes-for-consular-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USCIS Revises Permanent Residence Application, Changes Filing Locations</title>
		<link>http://www.usworkvisa.com/news/2010/03/09/uscis-revises-permanent-residence-application-changes-filing-locations/</link>
		<comments>http://www.usworkvisa.com/news/2010/03/09/uscis-revises-permanent-residence-application-changes-filing-locations/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:13:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adjustment of Status]]></category>
		<category><![CDATA[EAD]]></category>

		<guid isPermaLink="false">http://www.usworkvisa.com/news/?p=816</guid>
		<description><![CDATA[U.S. Citizenship and Immigration Services (USCIS) announced on February 25, 2010, that it has posted a revised Application to Register Permanent Residence or Adjust Status (Form I-485) and changed the filing locations. 
Beginning February 25, 2010, most applicants must submit the I-485 to a USCIS Lockbox facility, depending on the eligibility category under which they [...]]]></description>
		<wfw:commentRss>http://www.usworkvisa.com/news/2010/03/09/uscis-revises-permanent-residence-application-changes-filing-locations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kerry, Lugar Introduce Immigrant Entrepreneur Bill</title>
		<link>http://www.usworkvisa.com/news/2010/03/09/kerry-lugar-introduce-immigrant-entrepreneur-bill/</link>
		<comments>http://www.usworkvisa.com/news/2010/03/09/kerry-lugar-introduce-immigrant-entrepreneur-bill/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:12:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USCIS]]></category>
		<category><![CDATA[entrepreneur]]></category>

		<guid isPermaLink="false">http://www.usworkvisa.com/news/?p=814</guid>
		<description><![CDATA[Sens. John Kerry (D-Mass.) and Richard Lugar (R-Ind.), the chairman and ranking member of the Senate Foreign Relations Committee, introduced legislation on February 24, 2010, to help immigrant entrepreneurs secure visas to the United States.
The &#8220;StartUp Visa Act of 2010&#8243; would allow an immigrant entrepreneur to receive a two-year visa under a new EB-6 category, [...]]]></description>
		<wfw:commentRss>http://www.usworkvisa.com/news/2010/03/09/kerry-lugar-introduce-immigrant-entrepreneur-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETA Announces 2010 Adverse Effect Wage Rates and Maximum Meal and Travel Charges for H-2A Agricultural Worker Employers</title>
		<link>http://www.usworkvisa.com/news/2010/03/09/eta-announces-2010-adverse-effect-wage-rates-and-maximum-meal-and-travel-charges-for-h-2a-agricultural-worker-employers/</link>
		<comments>http://www.usworkvisa.com/news/2010/03/09/eta-announces-2010-adverse-effect-wage-rates-and-maximum-meal-and-travel-charges-for-h-2a-agricultural-worker-employers/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:11:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ETA]]></category>
		<category><![CDATA[H Visas]]></category>

		<guid isPermaLink="false">http://www.usworkvisa.com/news/?p=812</guid>
		<description><![CDATA[The Department of Labor&#8217;s Employment and Training Administration (ETA) has announced (PDF, includes a state-by-state table of AEWRs for 2010) the new 2010 Adverse Effect Wage Rates (AEWRs) and the 2010 maximum allowable meal and travel subsistence charges applicable to employers seeking to employ H-2A nonimmigrant workers to perform agricultural labor in the United States [...]]]></description>
		<wfw:commentRss>http://www.usworkvisa.com/news/2010/03/09/eta-announces-2010-adverse-effect-wage-rates-and-maximum-meal-and-travel-charges-for-h-2a-agricultural-worker-employers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICE Updates List of SEVP-Approved Schools</title>
		<link>http://www.usworkvisa.com/news/2010/03/09/ice-updates-list-of-sevp-approved-schools-2/</link>
		<comments>http://www.usworkvisa.com/news/2010/03/09/ice-updates-list-of-sevp-approved-schools-2/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:10:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ICE]]></category>
		<category><![CDATA[SEVP]]></category>

		<guid isPermaLink="false">http://www.usworkvisa.com/news/?p=810</guid>
		<description><![CDATA[U.S. Immigration and Customs Enforcement has released the latest updated list of Student and Exchange Visitor Program approved schools. The list is available at http://www.ice.gov/doclib/sevis/pdf/ApprovedSchools.pdf.
]]></description>
		<wfw:commentRss>http://www.usworkvisa.com/news/2010/03/09/ice-updates-list-of-sevp-approved-schools-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USCIS Issues Guidance on H Nonimmigrants in the CNMI and Guam</title>
		<link>http://www.usworkvisa.com/news/2010/03/09/uscis-issues-guidance-on-h-nonimmigrants-in-the-cnmi-and-guam/</link>
		<comments>http://www.usworkvisa.com/news/2010/03/09/uscis-issues-guidance-on-h-nonimmigrants-in-the-cnmi-and-guam/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:09:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guidance]]></category>
		<category><![CDATA[H Visas]]></category>
		<category><![CDATA[USCIS]]></category>

		<guid isPermaLink="false">http://www.usworkvisa.com/news/?p=808</guid>
		<description><![CDATA[U.S. Citizenship and Immigration Services (USCIS) has provided guidance for processing and adjudicating the Petition for a Nonimmigrant Worker (Form I-129) filed on behalf of H-1B specialty occupation and H-2B temporary nonagricultural workers in the Commonwealth of the Northern Mariana Islands (CNMI) and Guam. The memo notes that H-1B and H-2B workers in the CNMI [...]]]></description>
		<wfw:commentRss>http://www.usworkvisa.com/news/2010/03/09/uscis-issues-guidance-on-h-nonimmigrants-in-the-cnmi-and-guam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News from Canada</title>
		<link>http://www.usworkvisa.com/news/2010/03/09/news-from-canada/</link>
		<comments>http://www.usworkvisa.com/news/2010/03/09/news-from-canada/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:08:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[H Visas]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[common-law]]></category>
		<category><![CDATA[same-sex]]></category>

		<guid isPermaLink="false">http://www.usworkvisa.com/news/?p=806</guid>
		<description><![CDATA[Canada welcomes approximately 250,000 new immigrants each year, which represents the highest per capita immigration in the world.
The majority of those who immigrate to Canada apply to do so under Canada&#8217;s Federal Skilled Worker Class Program or under one of the Provincial Nominee Programs for those chosen/selected by one of Canada&#8217;s provinces or territories.
Canada&#8217;s Federal [...]]]></description>
		<wfw:commentRss>http://www.usworkvisa.com/news/2010/03/09/news-from-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News from Mexico</title>
		<link>http://www.usworkvisa.com/news/2010/03/09/news-from-mexico/</link>
		<comments>http://www.usworkvisa.com/news/2010/03/09/news-from-mexico/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:05:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USCIS]]></category>

		<guid isPermaLink="false">http://www.usworkvisa.com/news/?p=804</guid>
		<description><![CDATA[On January 29, 2010, Mexico&#8217;s National Migration Institute published its Manual of Criteria and Migration Procedures (&#8221;Manual de Criterios y Trámites Migratorios del Instituto Nacional de Migración&#8221; or &#8220;Manual&#8221;). The Manual will be enforced as of May 1, 2010, throughout the 32 delegations of the National Migration Institute across the country.
The intention of the National [...]]]></description>
		<wfw:commentRss>http://www.usworkvisa.com/news/2010/03/09/news-from-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News from Australia</title>
		<link>http://www.usworkvisa.com/news/2010/03/09/news-from-australia/</link>
		<comments>http://www.usworkvisa.com/news/2010/03/09/news-from-australia/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:04:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USCIS]]></category>
		<category><![CDATA[australia]]></category>

		<guid isPermaLink="false">http://www.usworkvisa.com/news/?p=802</guid>
		<description><![CDATA[The Australian government has announced it is reforming the permanent skilled migration program to ensure that it is more responsive to the needs of industry and employers and better addresses the nation&#8217;s future skill needs.
The reforms will deliver a demand- rather than supply-driven skilled migration program that meets the needs of the economy in sectors [...]]]></description>
		<wfw:commentRss>http://www.usworkvisa.com/news/2010/03/09/news-from-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
