<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ivener &#38; Fullmer LLP: Business Immigration Attorneys</title>
	<atom:link href="http://www.usworkvisa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usworkvisa.com</link>
	<description>The Business Immigration Law Firm (Los Angeles, New York, Tokyo, Vancouver)</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:51:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DOJ&#8217;s Office of Special Counsel Lists Employer Best Practices During Worksite Enforcement Audits</title>
		<link>http://www.usworkvisa.com/2012/02/03/dojs-office-of-special-counsel-lists-employer-best-practices-during-worksite-enforcement-audits/</link>
		<comments>http://www.usworkvisa.com/2012/02/03/dojs-office-of-special-counsel-lists-employer-best-practices-during-worksite-enforcement-audits/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:50:30 +0000</pubDate>
		<dc:creator>Ivener &#38; Fullmer LLP</dc:creator>
				<category><![CDATA[DOJ]]></category>
		<category><![CDATA[I-9]]></category>
		<category><![CDATA[ICE]]></category>

		<guid isPermaLink="false">http://www.usworkvisa.com/?p=1667</guid>
		<description><![CDATA[The Department of Justice&#8217;s Office of Special Counsel for Immigration-Related Unfair Employment Practices has released the following do&#8217;s and don&#8217;ts for employers facing audits (PDF) by U.S. Immigration and Customs Enforcement (ICE): DO: Develop a transparent process for interacting with employees during the audit, including communicating with employees that the employer is subject to an [...]]]></description>
			<content:encoded><![CDATA[<p>The Department of Justice&#8217;s Office of Special Counsel for Immigration-Related Unfair Employment Practices has released the following do&#8217;s and don&#8217;ts for employers facing audits (<a href="http://www.justice.gov/crt/about/osc/pdf/publications/worksite_enforcement.pdf">PDF</a>) by U.S. Immigration and Customs Enforcement (ICE):</p>
<h3>DO:</h3>
<ul>
<li>Develop a transparent process for interacting with employees during the audit, including communicating with employees that the employer is subject to an ICE audit. </li>
<li>Provide all workers with a reasonable amount of time to correct discrepancies in their records identified by ICE. Treat all workers in the same manner during the audit, without regard to national origin or citizenship status. This means that all workers with like discrepancies who are asked to present additional documents are provided with the same timeframes and the same choice of Form I?9 documents to present.</li>
<li>If your workers are represented by a union, inform the union of the ICE audit and determine whether a collective bargaining agreement triggers any obligations.</li>
<li>Inform employees from whom you seek specific information that you are seeking this information in response to an ICE audit. </li>
<li>Communicate in writing with employees from whom you seek information, and describe the specific basis for the discrepancy and/or what information you need from them. Follow the instructions on the ICE notice and the instructions for the Form I?9 when seeking to correct Form I?9 defects, including the Lists of Acceptable Documents and the anti?discrimination notice.</li>
</ul>
<h3>DON’T:</h3>
<ul>
<li>Selectively verify the employment eligibility of certain employees based on their national origin or citizenship status based on the receipt of an ICE Notice of Inspection. </li>
<li>Terminate or suspend employees without providing them with notice and a reasonable opportunity to present valid Form I?9 documents. </li>
<li>Require employees to provide additional evidence of employment eligibility or more documents than ICE is requiring you to obtain. </li>
<li>Limit the range of documents that employees are allowed to present for purposes of the Form I?9. </li>
<li>Treat employees differently at any point during the audit because they look or sound foreign, or based on assumptions about whether they are authorized to work in the U.S.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.usworkvisa.com/2012/02/03/dojs-office-of-special-counsel-lists-employer-best-practices-during-worksite-enforcement-audits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USCIS Announces Several Thousand EB-5 Green Cards Issued So Far in First Quarter of FY 2012, Releases Latest Stats</title>
		<link>http://www.usworkvisa.com/2012/02/03/uscis-announces-several-thousand-eb-5-green-cards-issued-so-far-in-first-quarter-of-fy-2012-releases-latest-stats/</link>
		<comments>http://www.usworkvisa.com/2012/02/03/uscis-announces-several-thousand-eb-5-green-cards-issued-so-far-in-first-quarter-of-fy-2012-releases-latest-stats/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:47:10 +0000</pubDate>
		<dc:creator>Ivener &#38; Fullmer LLP</dc:creator>
				<category><![CDATA[DOS]]></category>
		<category><![CDATA[EB-5]]></category>
		<category><![CDATA[USCIS]]></category>

		<guid isPermaLink="false">http://www.usworkvisa.com/?p=1664</guid>
		<description><![CDATA[The Department of State issued 2,364 EB-5 green cards between October 1, 2011, and mid-January 2012, U.S. Citizenship and Immigration Services (USCIS) announced at its quarterly EB-5 stakeholders meeting on January 23, 2012. At that rate, over 9,000 EB-5 visas might be issued this federal fiscal year, which is very close to the statutory cap [...]]]></description>
			<content:encoded><![CDATA[<p>The Department of State issued 2,364 EB-5 green cards between October 1, 2011, and mid-January 2012, U.S. Citizenship and Immigration Services (USCIS) announced at its quarterly EB-5 stakeholders meeting on January 23, 2012. At that rate, over 9,000 EB-5 visas might be issued this federal fiscal year, which is very close to the statutory cap of 10,000.</p>
<p>USCIS refused to discuss what it would do about pending EB-5 petitions if Congress fails to renew the regional center pilot program by September 30, 2012. Approximately 92 percent of I-526 petitions (Immigrant Petition by Alien Entrepreneur) filed each year are filed by investors in regional centers. Historically, about 80 to 85 percent of I-526 and I-829 EB-5 petitions are approved each year. The California Service Center (CSC) now has four teams of EB-5 adjudicators, an increase from one team a year ago. Despite the increased staffing, case adjudication times have not improved because of the increase in case filings.</p>
<p>USCIS also announced that it would defer to state determinations on what constitutes a targeted employment area (TEA) for EB-5 purposes. The agency will check the data behind states&#8217; methodology, however. USCIS did not say whether a single census tract may qualify as a geographic area. USCIS said that would be covered in written materials not yet available publicly, and referred stakeholders to its December 2009 memorandum for further details (<a href="http://www.uscis.gov/USCIS/Laws/Memoranda/Static%20Files%20Memoranda/Adjudicating%20of%20EB-5_121109.pdf">PDF</a>).</p>
<p>USCIS acknowledged that many regional center applications are being held up at headquarters pending resolution of economic methodology issues. The USCIS hopes to resolve those issues soon. USCIS is analyzing all the I-924A forms submitted by regional centers and will draft a report that includes regional center-specific information sometime this year. The USCIS acknowledged growing pains in determining what constitutes a &#8220;shovel-ready&#8221; project for EB-5 purposes. It hopes to address this issue later this year when it revises the I-924 form to provide greater consistency.</p>
<p>USCIS also released its latest data on EB-5 filings and regional centers (RCs):</p>
<ul>
<li>RC approvals continue to increase. As of January 28, 2012, there are 217 approved RCs operating in 40 states, including the District of Columbia and Guam.</li>
<li>The agency reported 41 initial RC proposal filings in the first quarter of fiscal year (FY) 2012, compared to 192 initial filings in all of FY 2011 and 110 initial filings in all of FY 2010. The number of amended RC proposal filings was 17 by the end of the first quarter; there were 86 filings received for all of FY 2011 and 42 filings received for all of FY 2010.</li>
<li>In the first quarter of FY 2012, the agency approved 14 of the 41 initial RC proposals and denied 22, an approval rate of 39 percent. In FY 2011, when USCIS approved 80 and denied 51, an approval rate of 61 percent. The approval rate of amended RC proposals in the first quarter of FY 2012 was 57 percent, with 4 approvals and 3 denials. By comparison, in FY 2011 USCIS approved 43 amended RC proposals and denied 7, an approval rate of 86 percent.</li>
<li>USCIS also reported significant increases in individual I-526s and I-829s (Petition by Entrepreneur to Remove Conditions). In the first quarter of FY 2012, USCIS received 1,293 I-526 petitions, compared to 3,805 for all of FY 2011. USCIS received 250 I-829 petitions in the first quarter of 2012. By comparison, USCIS received 2,345 I-829 petitions in all of FY 2011.</li>
<li>In the first quarter of FY 2012, the agency approved 1,076 I-526 petitions and denied 222, an approval rate of 83 percent, while in all of FY 2011 USCIS approved 1,563 and denied 11, an approval rate of 93 percent. USCIS approved 1,067 I-829 petitions and denied 46 in all of FY 2011, an approval rate of 96 percent.</li>
</ul>
<p>See also:</p>
<ul>
<li><a href="http://www.uscis.gov/eb-5centers/">The full list of RCs by state</a></li>
<li>The next USCIS stakeholder engagement meetings are scheduled for <a href="http://www.uscis.gov/portal/site/uscis/menuitem.5af9bb95919f35e66f614176543f6d1a/?vgnextoid=e0138e0732344310VgnVCM100000082ca60aRCRD&amp;vgnextchannel=e0b081c52aa38210VgnVCM100000082ca60aRCRD">May 1, 2012 (general EB-5 discussion); July 26, 2012 (regional center discussion); and October 18, 2012 (general EB-5 discussion)</a>. </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.usworkvisa.com/2012/02/03/uscis-announces-several-thousand-eb-5-green-cards-issued-so-far-in-first-quarter-of-fy-2012-releases-latest-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York City&#8217;s Newest Full-Service Immigration Office Opens in Queens</title>
		<link>http://www.usworkvisa.com/2012/02/03/new-york-citys-newest-full-service-immigration-office-opens-in-queens/</link>
		<comments>http://www.usworkvisa.com/2012/02/03/new-york-citys-newest-full-service-immigration-office-opens-in-queens/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:44:28 +0000</pubDate>
		<dc:creator>Ivener &#38; Fullmer LLP</dc:creator>
				<category><![CDATA[USCIS]]></category>

		<guid isPermaLink="false">http://www.usworkvisa.com/?p=1661</guid>
		<description><![CDATA[On January 20, 2012, U.S. Citizenship and Immigration Services (USCIS) opened its newest immigration field office in Queens, New York. The new office, located at 27-35 Jackson Avenue, includes an Application Support Center (which offers fingerprinting and photographic services as part of the application process), a naturalization ceremony room, and interview and file rooms. The [...]]]></description>
			<content:encoded><![CDATA[<p>On January 20, 2012, U.S. Citizenship and Immigration Services (USCIS) opened its newest immigration field office in Queens, New York.</p>
<p>The new office, located at 27-35 Jackson Avenue, includes an Application Support Center (which offers fingerprinting and photographic services as part of the application process), a naturalization ceremony room, and interview and file rooms. The hours are 7 a.m. to 3:30 p.m. The Queens office is expected to serve about 500 people each business day.</p>
<p>Approximately 100 employees were transferred to the Queens office from the now-closed Garden City, Long Island, office. USCIS recently opened an additional office in Holtsville, Long Island.</p>
<p>See also: <a href="http://www.uscis.gov/portal/site/uscis/menuitem.5af9bb95919f35e66f614176543f6d1a/?vgnextoid=3ad54c23397f4310VgnVCM100000082ca60aRCRD&amp;vgnextchannel=68439c7755cb9010VgnVCM10000045f3d6a1RCRD">USCIS Announcement</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usworkvisa.com/2012/02/03/new-york-citys-newest-full-service-immigration-office-opens-in-queens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USCIS Announces 58 Countries Whose Nationals Are Eligible for H-2A and H-2B Participation</title>
		<link>http://www.usworkvisa.com/2012/02/03/uscis-announces-58-countries-whose-nationals-are-eligible-for-h-2a-and-h-2b-participation/</link>
		<comments>http://www.usworkvisa.com/2012/02/03/uscis-announces-58-countries-whose-nationals-are-eligible-for-h-2a-and-h-2b-participation/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:42:27 +0000</pubDate>
		<dc:creator>Ivener &#38; Fullmer LLP</dc:creator>
				<category><![CDATA[DHS]]></category>
		<category><![CDATA[H Visas]]></category>
		<category><![CDATA[H-2A]]></category>
		<category><![CDATA[H-2B]]></category>
		<category><![CDATA[USCIS]]></category>

		<guid isPermaLink="false">http://www.usworkvisa.com/?p=1658</guid>
		<description><![CDATA[U.S. Citizenship and Immigration Services (USCIS) announced that the Department of Homeland Security (DHS), in consultation with the Department of State, has identified 58 countries whose nationals are eligible to participate in the H-2A (temporary agricultural) and H-2B (temporary nonagricultural) programs for the coming year. Each country’s designation is valid for one year from the [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. Citizenship and Immigration Services (USCIS) announced that the Department of Homeland Security (DHS), in consultation with the Department of State, has identified 58 countries whose nationals are eligible to participate in the H-2A (temporary agricultural) and H-2B (temporary nonagricultural) programs for the coming year. Each country’s designation is valid for one year from the date of publication.</p>
<p>USCIS generally may only approve H-2A and H-2B petitions for nationals of countries the Secretary of Homeland Security has designated as eligible to participate in the programs. USCIS may approve H-2A and H-2B petitions for nationals of countries not on the list if it is determined to be in the interest of the United States.</p>
<p>In addition to the 53 countries currently on the list, Haiti, Iceland, Montenegro, Spain, and Switzerland were designated for the first time this year.</p>
<p>Effective January 18, 2012, nationals of the following 58 countries are eligible to participate in the H-2A and H-2B programs: Argentina, Australia, Barbados, Belize, Brazil, Bulgaria, Canada, Chile, Costa Rica, Croatia, Dominican Republic, Ecuador, El Salvador, Estonia, Ethiopia, Fiji, Guatemala, Haiti, Honduras, Hungary, Iceland, Ireland, Israel, Jamaica, Japan, Kiribati, Latvia, Lithuania, Macedonia, Mexico, Moldova, Montenegro, Nauru, the Netherlands, Nicaragua, New Zealand, Norway, Papua New Guinea, Peru, Philippines, Poland, Romania, Samoa, Serbia, Slovakia, Slovenia, Solomon Islands, South Africa, South Korea, Spain, Switzerland, Tonga, Turkey, Tuvalu, Ukraine, United Kingdom, Uruguay and Vanuatu.</p>
<p>This new list does not immediately affect the status of beneficiaries who are currently in the United States in H-2A or H-2B status, unless they apply to change or extend their status.</p>
<p>See also: <a href="http://www.gpo.gov/fdsys/pkg/FR-2012-01-18/pdf/2012-870.pdf">PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usworkvisa.com/2012/02/03/uscis-announces-58-countries-whose-nationals-are-eligible-for-h-2a-and-h-2b-participation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DHS Extends TPS Designation for El Salvador</title>
		<link>http://www.usworkvisa.com/2012/02/03/dhs-extends-tps-designation-for-el-salvador/</link>
		<comments>http://www.usworkvisa.com/2012/02/03/dhs-extends-tps-designation-for-el-salvador/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:39:44 +0000</pubDate>
		<dc:creator>Ivener &#38; Fullmer LLP</dc:creator>
				<category><![CDATA[DHS]]></category>
		<category><![CDATA[TPS]]></category>
		<category><![CDATA[El Salvador]]></category>

		<guid isPermaLink="false">http://www.usworkvisa.com/?p=1655</guid>
		<description><![CDATA[The Department of Homeland Security (DHS) has extended the designation of El Salvador for temporary protected status (TPS) for 18 months from its current expiration date of March 9, 2012. The 18-month extension of the TPS designation of El Salvador is effective March 10, 2012, and will remain in effect through September 9, 2013. The [...]]]></description>
			<content:encoded><![CDATA[<p>The Department of Homeland Security (DHS) has extended the designation of El Salvador for temporary protected status (TPS) for 18 months from its current expiration date of March 9, 2012. The 18-month extension of the TPS designation of El Salvador is effective March 10, 2012, and will remain in effect through September 9, 2013. The 60-day re-registration period began January 9, 2012, and will remain in effect until March 9, 2012.</p>
<p>DHS determined that an extension is warranted because the conditions in El Salvador that prompted the TPS designation continue to be met. There continues to be a &#8220;substantial, but temporary,&#8221; disruption of living conditions in El Salvador resulting from a series of earthquakes in 2001, and El Salvador &#8220;remains unable, temporarily, to handle adequately the return of its nationals.&#8221;</p>
<p>The notice sets forth procedures necessary for nationals of El Salvador (or those having no nationality who last habitually resided in El Salvador) with TPS to re-register and to apply for an extension of their employment authorization documents (EADs) (Forms I-766) with U.S. Citizenship and Immigration Services (USCIS). Re-registration is limited to persons who previously registered for TPS under the designation of El Salvador and whose applications have been granted or remain pending. Certain nationals of El Salvador (or those having no nationality who last habitually resided in El Salvador) who have not previously applied for TPS may be eligible to apply under the late initial registration provisions.</p>
<p>USCIS said it will issue new EADs with a September 9, 2013, expiration date to eligible Salvadoran TPS beneficiaries who timely re-register and apply for EADs under this extension. DHS recognizes that all re-registrants may not receive new EADs until after their current EADs expire on March 9, 2012. Accordingly, the notice automatically extends the validity of EADs issued under the TPS designation of El Salvador for six months, through September 9, 2012, and explains how TPS beneficiaries and their employers may determine which EADs are automatically extended and their impact on the I-9 and E-Verify process.</p>
<p>See also: <a href="http://www.gpo.gov/fdsys/pkg/FR-2012-01-11/pdf/2012-143.pdf">PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usworkvisa.com/2012/02/03/dhs-extends-tps-designation-for-el-salvador/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOS Launches 90-Day Pilot Program Allowing Online Passport Card Applications</title>
		<link>http://www.usworkvisa.com/2012/02/03/dos-launches-90-day-pilot-program-allowing-online-passport-card-applications/</link>
		<comments>http://www.usworkvisa.com/2012/02/03/dos-launches-90-day-pilot-program-allowing-online-passport-card-applications/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:37:54 +0000</pubDate>
		<dc:creator>Ivener &#38; Fullmer LLP</dc:creator>
				<category><![CDATA[Citizenship]]></category>
		<category><![CDATA[Passports]]></category>

		<guid isPermaLink="false">http://www.usworkvisa.com/?p=1652</guid>
		<description><![CDATA[On January 24, 2012, the Department of State&#8217;s Office of Passport Services launched a 90-day pilot program allowing adult U.S. citizens living in the United States and Canada to apply for a passport card online. Those applying online are not required to mail in their current passport book. The wallet-sized U.S. passport card costs $30 [...]]]></description>
			<content:encoded><![CDATA[<p>On January 24, 2012, the Department of State&#8217;s Office of Passport Services launched a 90-day pilot program allowing adult U.S. citizens living in the United States and Canada to apply for a passport card online. Those applying online are not required to mail in their current passport book. The wallet-sized U.S. passport card costs $30 for current passport book holders, and is valid for land and sea travel to and from Canada, Mexico, the Caribbean, and Bermuda. It is not valid for international air travel.</p>
<p>To participate in the program, applicants must currently possess a valid 10-year U.S. passport book with at least 12 months of validity remaining, upload an acceptable digital photograph, and make an online payment in U.S. dollars via Pay.gov. Applications accepted through the program will be subject to the same adjudication standards as in-person or mail-in applications.</p>
<p>The Department of State began producing the passport card in 2008 in response to travel document requirements imposed by the Western Hemisphere Travel Initiative. Since then, more than 4.5 million cards have been issued.</p>
<p>See also:</p>
<ul>
<li><a href="http://www.state.gov/r/pa/prs/ps/2012/01/182345.htm">The notice</a></li>
<li><a href="http://travel.state.gov/passport/ppt_card/ppt_card_5648.html">Online passport card application</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.usworkvisa.com/2012/02/03/dos-launches-90-day-pilot-program-allowing-online-passport-card-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAO Denies RC Application to Build Resort Suites</title>
		<link>http://www.usworkvisa.com/2012/02/03/aao-denies-rc-application-to-build-resort-suites/</link>
		<comments>http://www.usworkvisa.com/2012/02/03/aao-denies-rc-application-to-build-resort-suites/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:35:21 +0000</pubDate>
		<dc:creator>Ivener &#38; Fullmer LLP</dc:creator>
				<category><![CDATA[AAO]]></category>
		<category><![CDATA[USCIS]]></category>

		<guid isPermaLink="false">http://www.usworkvisa.com/?p=1649</guid>
		<description><![CDATA[U.S. Citizenship and Immigration Services (USCIS) recently published an Administrative Appeals Office (AAO) decision affirming denial of a proposal for a regional center designation. The AAO found that the applicant&#8217;s proposal was a &#8220;marketing strategy to attract buyers for vacation suites rather than investors of capital in a new commercial enterprise.&#8221; Specifically, the AAO said [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. Citizenship and Immigration Services (USCIS) recently published an Administrative Appeals Office (AAO) decision affirming denial of a proposal for a regional center designation. The AAO found that the applicant&#8217;s proposal was a &#8220;marketing strategy to attract buyers for vacation suites rather than investors of capital in a new commercial enterprise.&#8221;</p>
<p>Specifically, the AAO said that the evidence incontrovertibly established that the applicant proposed that &#8220;investors&#8221; would purchase a vacation suite as either a &#8220;primary residence,&#8221; &#8220;second home,&#8221; or &#8220;investment property.&#8221; The AAO affirmed the California Service Center director&#8217;s determination that such a real estate purchase of a private residence, even if still under construction, &#8220;is not an at-risk investment of capital that can be credited with direct or indirect job creation.&#8221; The purchase of individual residential suites by alien &#8220;investors,&#8221; even if concentrated in one resort complex, is also not the type of &#8220;pooled investment&#8221; concept Congress envisioned for the regional center program, the AAO noted. In summary, the AAO said:</p>
<blockquote>
<p>[T]he applicant has proposed an investment plan whereby alien investors would make independent, passive, personal real estate investments that garner them no equity ownership in a new commercial enterprise. Instead of presenting a plan for a pooled equity investment of capital into a new commercial enterprise, the applicant has merely put forth a marketing strategy to attract sufficient buyers to fund later phases of development. This plan does not meet the letter or spirit of [the law and regulations] designed to encourage pooled investments in a new commercial enterprise benefitting a geographic region.</p>
</blockquote>
<p>More info at: <a href="http://www.uscis.gov/err/K1%20-%20Request%20for%20Participation%20as%20Regional%20Center/Decisions_Issued_in_2011/Apr262011_01K1610.pdf">April 26, 20122 Decision</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usworkvisa.com/2012/02/03/aao-denies-rc-application-to-build-resort-suites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China, India Visa Number Priority Cut-Off Dates Move Forward</title>
		<link>http://www.usworkvisa.com/2012/01/19/china-india-visa-number-priority-cut-off-dates-move-forward/</link>
		<comments>http://www.usworkvisa.com/2012/01/19/china-india-visa-number-priority-cut-off-dates-move-forward/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:09:17 +0000</pubDate>
		<dc:creator>Ivener &#38; Fullmer LLP</dc:creator>
				<category><![CDATA[DOS]]></category>
		<category><![CDATA[Processing Times]]></category>
		<category><![CDATA[Visas]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[india]]></category>

		<guid isPermaLink="false">http://www.usworkvisa.com/?p=1646</guid>
		<description><![CDATA[The Department of State&#8217;s Visa Bulletin for February 2012 shows that the China and India cut-off dates continue to move forward, in some cases at a rapid rate. For February, the China employment-based second preference cut-off date has advanced a year to January 1, 2010. Also for February, the China employment-based third preference cut-off date [...]]]></description>
			<content:encoded><![CDATA[<p>The Department of State&#8217;s <a href="http://www.travel.state.gov/visa/bulletin/bulletin_5640.html">Visa Bulletin for February 2012</a> shows that the China and India cut-off dates continue to move forward, in some cases at a rapid rate.</p>
<p>For February, the China employment-based second preference cut-off date has advanced a year to January 1, 2010. Also for February, the China employment-based third preference cut-off date is December 1, 2004, advancing a month and a half from January&#8217;s cut-off date, when it was October 15, 2004. The third preference &#8220;Other Workers&#8221; category remains unchanged at April 22, 2003.</p>
<p>For February, the India employment-based second preference cut-off date is January 1, 2010, also advancing a year. Also for February, the India employment-based third preference cut-off date is August 15, 2002, advancing a week from January&#8217;s cut-off date. The third preference &#8220;Other Workers&#8221; category for India in February is August 15, 2002, a two-week advance from January. The Visa Office explained in the February bulletin:</p>
<blockquote>
<p>China and India: Reports from U.S. Citizenship and Immigration Services (USCIS) indicate that the rate of new filings for adjustment of status in recent months has been extremely low. This fact has required the continued rapid forward movement of the cut-off date, in an attempt to generate demand and maximize number use under the annual limit.  Once the level of new filings or USCIS processing increases significantly, it will be necessary to slow or stop the movement of the cut-off.  Readers are once again advised that an eventual need to retrogress the cut-off date is also a distinct possibility.</p>
</blockquote>
<p>Also, in the January bulletin, the Visa Office noted:</p>
<blockquote>
<p>The China and India Employment Second preference cut-off date has been advanced at a rapid rate in recent months. As previously noted, this action was intended to generate significant levels of new filings for adjustment of status at U.S. Citizenship and Immigration Services (USCIS) offices. USCIS has reported that the rate of new filings is currently far below that which they had anticipated, prompting an even more aggressive movement of the cut-off date for January and possibly beyond. While this action greatly increases the potential for an eventual retrogression of the cut-off at some point during the year, it also provides the best opportunity to utilize all numbers available under the annual limit.</p>
</blockquote>
<p>The February 2012 bulletin notes that those categories with a &#8220;Current&#8221; projection will remain so for the foreseeable future. The Visa Office estimates that other employment-based categories not discussed above could also advance by up to one month per month in the near future, including the Worldwide, Mexico, and Philippines categories, depending on demand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usworkvisa.com/2012/01/19/china-india-visa-number-priority-cut-off-dates-move-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Consulate in Chennai Stops Processing Immigrant Visa Petitions</title>
		<link>http://www.usworkvisa.com/2012/01/19/u-s-consulate-in-chennai-stops-processing-immigrant-visa-petitions/</link>
		<comments>http://www.usworkvisa.com/2012/01/19/u-s-consulate-in-chennai-stops-processing-immigrant-visa-petitions/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:07:14 +0000</pubDate>
		<dc:creator>Ivener &#38; Fullmer LLP</dc:creator>
				<category><![CDATA[Consulate]]></category>
		<category><![CDATA[Immigrant Visas]]></category>
		<category><![CDATA[india]]></category>

		<guid isPermaLink="false">http://www.usworkvisa.com/?p=1643</guid>
		<description><![CDATA[As of January 1, 2012, the U.S. Consulate General in Chennai, India, is no longer processing immigrant visa petitions. The U.S. embassy in New Delhi and U.S. consulate in Mumbai are now the only acceptance centers in India for immigrant visa applications. Applicants currently in the process of petitioning for an immigrant visa may e-mail [...]]]></description>
			<content:encoded><![CDATA[<p>As of January 1, 2012, the U.S. Consulate General in Chennai, India, is no longer processing immigrant visa petitions. The U.S. embassy in New Delhi and U.S. consulate in Mumbai are now the only acceptance centers in India for immigrant visa applications. Applicants currently in the process of petitioning for an immigrant visa may e-mail ChennaiIVU@state.gov for clarification of their status.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usworkvisa.com/2012/01/19/u-s-consulate-in-chennai-stops-processing-immigrant-visa-petitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justice Dept. Settles Document Discrimination Complaint Against University of California San Diego Medical Center</title>
		<link>http://www.usworkvisa.com/2012/01/19/justice-dept-settles-document-discrimination-complaint-against-university-of-california-san-diego-medical-center/</link>
		<comments>http://www.usworkvisa.com/2012/01/19/justice-dept-settles-document-discrimination-complaint-against-university-of-california-san-diego-medical-center/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:06:07 +0000</pubDate>
		<dc:creator>Ivener &#38; Fullmer LLP</dc:creator>
				<category><![CDATA[DOJ]]></category>

		<guid isPermaLink="false">http://www.usworkvisa.com/?p=1640</guid>
		<description><![CDATA[The Department of Justice reached an agreement on January 4, 2012, with the University of California San Diego Medical Center, resolving a complaint filed on December 6, 2011, alleging that the medical center failed to comply with proper employment eligibility verification processes for noncitizens authorized to work in the United States. Specifically, the Department&#8217;s complaint [...]]]></description>
			<content:encoded><![CDATA[<p>The Department of Justice reached an agreement on January 4, 2012, with the University of California San Diego Medical Center, resolving a complaint filed on December 6, 2011, alleging that the medical center failed to comply with proper employment eligibility verification processes for noncitizens authorized to work in the United States.</p>
<p>Specifically, the Department&#8217;s complaint alleged that the medical center subjected newly hired non-U.S. citizens to excessive demands for documents to verify their employment eligibility but did not require the same of U.S. citizens.</p>
<p>Under the terms of the settlement agreement, the medical center agreed to implement new employment eligibility verification policies and procedures that treat all employees equally regardless of citizenship status. In addition, the medical center agreed to pay a civil penalty of $115,000, conduct supplemental training of its human resources personnel on their responsibilities to avoid discrimination in the employment eligibility verification process, and work with the Department to ensure compliance with proper employment eligibility verification processes across all University of California campuses, medical centers, and facilities.</p>
<p>See also, The Department&#8217;s <a href="http://www.justice.gov/opa/pr/2012/January/12-crt-006.html">announcement</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usworkvisa.com/2012/01/19/justice-dept-settles-document-discrimination-complaint-against-university-of-california-san-diego-medical-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.usworkvisa.com/feed/ ) in 1.10454 seconds, on Feb 7th, 2012 at 12:30 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 7th, 2012 at 1:30 pm UTC -->
